Description
Brass (BSB) 3pc Tap Sets [3/16" to 1" Range]
Made from Carbon steel to ISO standards
All 26TPI - 55 Degree Thread Angle
Specially manufactured for LPR Toolmakers
Suited for Mild Steels
Select your size from the variations above - Prices vary
Sizes we stock (for more details view the table below):
| Size (BSB) | TPI (Threads per Inch) | Tap Leads Supplied | Thread Angle | Material |
|---|---|---|---|---|
| 3/16" BSB | 26 TPI | Taper / Inter / Bottoming | 55deg | Carbon Steel |
| 1/4" BSB | 26 TPI | Taper / Inter / Bottoming | 55deg | Carbon Steel |
| 5/16" BSB | 26 TPI | Taper / Inter / Bottoming | 55deg | Carbon Steel |
| 3/8" BSB | 26 TPI | Taper / Inter / Bottoming | 55deg | Carbon Steel |
| 7/16" BSB | 26 TPI | Taper / Inter / Bottoming | 55deg | Carbon Steel |
| 1/2" BSB | 26 TPI | Taper / Inter / Bottoming | 55deg | Carbon Steel |
| 9/16" BSB | 26 TPI | Taper / Inter / Bottoming | 55deg | Carbon Steel |
| 5/8" BSB | 26 TPI | Taper / Inter / Bottoming | 55deg | Carbon Steel |
| 11/16" BSB | 26 TPI | Taper / Inter / Bottoming | 55deg | Carbon Steel |
| 3/4" BSB | 26 TPI | Taper / Inter / Bottoming | 55deg | Carbon Steel |
| 7/8" BSB | 26 TPI | Taper / Inter / Bottoming | 55deg | Carbon Steel |
| 1" BSB | 26 TPI | Taper / Inter / Bottoming | 55deg | Carbon Steel |
Click here for - TAP HOLDERS TO SUIT
For any questions please email us at lprtools@bigpond.com